OME-Zarr
Fetal Immune: liver
Visualization | Description | Data |
---|---|---|
View in Vitessce | Fetal liver Visium Sample 1 | |
View in Vitessce | Fetal liver Visium Sample 2 | |
View in Vitessce | Fetal liver Visium Sample 3 |
Fetal Immune: spleen
Visualization | Description | Data |
---|---|---|
View in Vitessce | Fetal spleen Visium Sample 1 | |
View in Vitessce | Fetal spleen Visium Sample 2 | |
View in Vitessce | Fetal spleen Visium Sample 3 | |
View in Vitessce | Fetal spleen Visium Sample 4 |
Fetal Immune: thymus
Visualization | Description | Data |
---|---|---|
View in Vitessce | Fetal thymus Visium Sample 1 | |
View in Vitessce | Fetal thymus Visium Sample 2 | |
View in Vitessce | Fetal thymus Visium Sample 3 | |
View in Vitessce | Full dataset of single-cell RNA-seq profiles from 9 developmental tissues across gestation (4-17 pcw) |